Jonas Palsgaard Poker



Earlier today Jonas Palsgaard cracked ace-king with ace-queen by spiking a queen on the river, and just now he sent Saar Wilf to the rail in similar fashion.

Jonas

Palsgaard had raised from the cutoff to 27,000 and Wilf shoved from the small blind for 228,000. After tanking for a while the young Dane called, creating the following showdown.

Palsgaard:
Wilf:

The board ran out and Palsgaard hit a jack to send Wilf packing.

PalsgaardJonas palsgaard pokerstars

'Just call me 'Jonas Three outer' from now one,' Palsgaard joked, as he's now up to over a million chips.

Jonas Palsgaard Poker Game

Palsgaard

Screen Names

Palsgaard1
Palsgaard1
Palsgaard1
JonasPals
  • Games Played: 2555
  • Total Winnings: $210,540.44
  • Avg. Buy-In: $63.15
  • Biggest Buy-in: $1,050.00
  • ITM %: 25.17
  • Total Profit:$49,181.46
  • Average Profit:$19.25
  • Average ROI %:30.48

Poker Wall

+2Get Player Link
Real Name: Jonas Palsgård Christensen
Location: Denmark
Gender: Male
Age: 23
BIO:
Get Player Graph Link
Get Player Graph Link
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Hot $11, $20K Gtd 24 -$1.35-12.25-$32.34 $11.00 29.17 7/17
Hot $22, $25K Gtd 17 -$16.14-73.39-$274.46 $22.00 11.76 2/15
$55 Daily Marathon, $20K Gtd 17 $33.6261.13$571.57 $55.00 47.06 8/9
Bounty Builder $44, $100K Gtd 16 -$22.47-51.07-$359.54 $44.00 6.25 1/15
$55 Mini Bounty Builder HR [Progressive KO], $100K Gtd - New Structure! 15 $30.8056$462.01 $55.00 40 6/9

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
07/08/2018 $215 SUNDAY MILLION, $1,000,000 Gtd $200.00+$15.00 2/4462 $102,870.29
09/01/2013 $215 Sunday Warm-Up, $500K Gtd $200.00+$15.00 1/2820 $88,411.38
01/29/2015 TCOOP-34: $215 NL Hold'em [Turbo, Re-Entry], $600K Gtd $200.00+$15.00 4/2605 $75,000.00
12/04/2018 High Roller Club: $530 Bounty Builder HR [Progressive KO], $125K Gtd $500.00+$30.00 1/314 $37,420.64
06/07/2015 The Bigger $162, $160K Gtd $150.00+$12.00 1/1346 $34,323.09

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/13/2020 $109 Sunday Cooldown [8-Max, Turbo, Progressive KO], $225K Gtd $100.00+$9.00 908/2107 $0.00
12/13/2020 Hotter $33, $50K Gtd $30.00+$3.00 1225/2131 $0.00
12/13/2020 High Roller Club: $215 Fat Sunday [8-Max, Turbo], $60K Gtd $200.00+$15.00 317/285 $0.00
12/13/2020 Hotter $22 [Progressive KO], $70K Gtd $20.00+$2.00 1544/4315 $5.00
12/13/2020 Hotter $109, $50K Gtd $100.00+$9.00 217/536 $0.00
12/13/2020 Bigger $55, $35K Gtd $50.00+$5.00 230/764 $0.00
12/13/2020 Bounty Builder $33, $125K Gtd - New Structure! $30.00+$3.00 2777/4951 $0.00
12/13/2020 Bounty Builder $215, $200K Gtd - New Tournament! $200.00+$15.00 38/1005 $451.72
12/13/2020 Hotter $55 [Progressive KO], $70K Gtd $50.00+$5.00 433/1579 $0.00
12/13/2020 $11 Sunday Storm, $150K Gtd $9.80+$1.20 2414/18883 $21.24

Jonas Palsgaard Poker Games

Jonas Palsgaard's poker tournament results and rankings. Players: 643,664 Screened events: 266,786 Latest Weekly Update: 25 Nov, 2020 Next update in 2 days. Jonas Palsgaard live updates from poker tournaments. Sign In / Register. Poker Coverage: Poker Legislation Poker. Sports Betting Poker 100% up to $1,000 Global Poker. Palsgaard1 Poker Player Profile, Palsgaard1 Online Poker Rankings and Internet Poker Player Stats on pokerstars. Real Name All: 2020.